Utrecht Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Utrecht, The Netherlands, as well as the whole calendar for October 2024.

Today

October 6, 2024 . Current time: 6:04:06 pm

Utrecht Sunrise and Sunset Times (1)

First light at 7:16:11 am

Sunrise time: 7:48:12 am

Day length: 11 hours, 18 minutes

1 hour, 2 minutes left for today's sunset in Utrecht

Utrecht Sunrise and Sunset Times (3) Moon set on Oct 6 at 05:54 PMUtrecht Sunrise and Sunset Times (4) Moon will rise on Oct 7 at 11:21 AMMoon phase: 🌒 Waxing Crescent (13%)

Tomorrow

October 7, 2024

Utrecht Sunrise and Sunset Times (5)

First light at 7:17:52 am

Sunrise time: 7:49:53 am

Utrecht Sunrise and Sunset Times (6)

Sunset time: 7:04:29 pm

Last light at 7:36:31 pm

Day length: 11 hours, 14 minutes

Tomorrow will be 3 minutes shorter than today in Utrecht

Utrecht Sunrise and Sunset Times (7) Moon will rise on Oct 7 at 11:21 AMUtrecht Sunrise and Sunset Times (8) Moon will set on Oct 7 at 06:19 PMMoon phase: 🌒 Waxing Crescent (22%)

Utrecht Sunrise and Sunset Times (9)
  • Utrecht
  • Latitude: 52.090832
  • Longitude: 5.122220
  • Time zone: UTC+2 CEST

Shortest day in Utrecht

The shortest day of the year will be in %d months and 14 days., during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.

Longest day in Utrecht

The longest day of the year was around 3 months ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 49 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

October 2024 - Utrecht, Utrecht - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Utrecht.

The day length shortens by 1 hour, 56 minutes over the course of October 2024, from 11 hours, 38 minutes on the first day to 9 hours, 42 minutes on the last in Utrecht.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Utrecht Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Utrecht Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Tue, Oct 17:07:50 am7:39:46 am7:18:15 pm7:50:10 pm11h 38m 29s1:29:00 pm6:28:32 am8:29:28 pm5:48:14 am9:09:46 pm12h 23m 12s🌘 (3%)
Wed, Oct 27:09:31 am7:41:27 am7:15:56 pm7:47:52 pm11h 34m 29s1:28:41 pm6:30:15 am8:27:07 pm5:50:04 am9:07:18 pm12h 27m 11s🌘 (1%)
Thu, Oct 37:11:11 am7:43:07 am7:13:37 pm7:45:34 pm11h 30m 30s1:28:22 pm6:31:57 am8:24:48 pm5:51:53 am9:04:52 pm12h 31m 12s🌑 (0%)
Fri, Oct 47:12:51 am7:44:49 am7:11:20 pm7:43:17 pm11h 26m 31s1:28:04 pm6:33:40 am8:22:29 pm5:53:41 am9:02:27 pm12h 35m 10s🌒 (1%)
Sat, Oct 57:14:31 am7:46:30 am7:09:02 pm7:41:01 pm11h 22m 32s1:27:46 pm6:35:21 am8:20:11 pm5:55:29 am9:00:03 pm12h 39m 10s🌒 (4%)
Sun, Oct 67:16:11 am7:48:12 am7:06:45 pm7:38:46 pm11h 18m 33s1:27:28 pm6:37:03 am8:17:54 pm5:57:16 am8:57:41 pm12h 43m 8s🌒 (9%)
Mon, Oct 77:17:52 am7:49:53 am7:04:29 pm7:36:31 pm11h 14m 36s1:27:11 pm6:38:44 am8:15:38 pm5:59:02 am8:55:20 pm12h 47m 7s🌒 (15%)
Tue, Oct 87:19:32 am7:51:36 am7:02:13 pm7:34:17 pm11h 10m 37s1:26:54 pm6:40:26 am8:13:23 pm6:00:48 am8:53:01 pm12h 51m 5s🌒 (22%)
Wed, Oct 97:21:12 am7:53:18 am6:59:58 pm7:32:04 pm11h 6m 40s1:26:38 pm6:42:07 am8:11:10 pm6:02:33 am8:50:43 pm12h 55m 3s🌒 (31%)
Thu, Oct 107:22:53 am7:55:01 am6:57:43 pm7:29:52 pm11h 2m 42s1:26:22 pm6:43:47 am8:08:57 pm6:04:18 am8:48:26 pm12h 59m 1s🌒 (41%)
Fri, Oct 117:24:33 am7:56:44 am6:55:29 pm7:27:40 pm10h 58m 45s1:26:07 pm6:45:28 am8:06:46 pm6:06:02 am8:46:11 pm13h 2m 58s🌓 (51%)
Sat, Oct 127:26:14 am7:58:27 am6:53:16 pm7:25:30 pm10h 54m 49s1:25:52 pm6:47:08 am8:04:36 pm6:07:46 am8:43:58 pm13h 6m 55s🌔 (62%)
Sun, Oct 137:27:55 am8:00:11 am6:51:04 pm7:23:20 pm10h 50m 53s1:25:37 pm6:48:48 am8:02:27 pm6:09:29 am8:41:46 pm13h 10m 51s🌔 (73%)
Mon, Oct 147:29:35 am8:01:55 am6:48:52 pm7:21:12 pm10h 46m 57s1:25:24 pm6:50:28 am8:00:19 pm6:11:11 am8:39:36 pm13h 14m 47s🌔 (82%)
Tue, Oct 157:31:16 am8:03:39 am6:46:41 pm7:19:04 pm10h 43m 2s1:25:10 pm6:52:08 am7:58:13 pm6:12:53 am8:37:27 pm13h 18m 43s🌔 (90%)
Wed, Oct 167:32:57 am8:05:24 am6:44:31 pm7:16:58 pm10h 39m 7s1:24:57 pm6:53:47 am7:56:07 pm6:14:35 am8:35:20 pm13h 22m 38s🌔 (96%)
Thu, Oct 177:34:38 am8:07:09 am6:42:22 pm7:14:53 pm10h 35m 13s1:24:45 pm6:55:27 am7:54:04 pm6:16:16 am8:33:14 pm13h 26m 32s🌔 (100%)
Fri, Oct 187:36:19 am8:08:54 am6:40:14 pm7:12:48 pm10h 31m 20s1:24:34 pm6:57:06 am7:52:01 pm6:17:57 am8:31:10 pm13h 30m 25s🌖 (100%)
Sat, Oct 197:38:00 am8:10:39 am6:38:07 pm7:10:45 pm10h 27m 28s1:24:23 pm6:58:45 am7:50:00 pm6:19:37 am8:29:08 pm13h 34m 18s🌖 (97%)
Sun, Oct 207:39:42 am8:12:25 am6:36:01 pm7:08:44 pm10h 23m 36s1:24:13 pm7:00:24 am7:48:01 pm6:21:17 am8:27:08 pm13h 38m 10s🌖 (91%)
Mon, Oct 217:41:23 am8:14:11 am6:33:55 pm7:06:43 pm10h 19m 44s1:24:03 pm7:02:03 am7:46:03 pm6:22:57 am8:25:09 pm13h 42m 2s🌖 (84%)
Tue, Oct 227:43:04 am8:15:57 am6:31:51 pm7:04:44 pm10h 15m 54s1:23:54 pm7:03:42 am7:44:06 pm6:24:36 am8:23:12 pm13h 45m 52s🌖 (75%)
Wed, Oct 237:44:46 am8:17:43 am6:29:48 pm7:02:46 pm10h 12m 5s1:23:46 pm7:05:20 am7:42:11 pm6:26:15 am8:21:17 pm13h 49m 42s🌖 (65%)
Thu, Oct 247:46:27 am8:19:30 am6:27:46 pm7:00:49 pm10h 8m 16s1:23:38 pm7:06:58 am7:40:18 pm6:27:53 am8:19:24 pm13h 53m 31s🌗 (54%)
Fri, Oct 257:48:09 am8:21:17 am6:25:46 pm6:58:54 pm10h 4m 29s1:23:31 pm7:08:36 am7:38:26 pm6:29:31 am8:17:32 pm13h 57m 18s🌗 (44%)
Sat, Oct 267:49:50 am8:23:04 am6:23:47 pm6:57:00 pm10h 0m 43s1:23:25 pm7:10:14 am7:36:36 pm6:31:08 am8:15:42 pm14h 1m 4s🌘 (35%)
Sun, Oct 276:51:32 am7:24:51 am5:21:48 pm5:55:08 pm9h 56m 57s12:23:20 pm6:11:52 am6:34:48 pm5:32:45 am7:13:55 pm14h 4m 51s🌘 (26%)
Mon, Oct 286:53:13 am7:26:39 am5:19:52 pm5:53:17 pm9h 53m 13s12:23:15 pm6:13:30 am6:33:01 pm5:34:22 am7:12:09 pm14h 8m 34s🌘 (18%)
Tue, Oct 296:54:55 am7:28:26 am5:17:57 pm5:51:28 pm9h 49m 31s12:23:11 pm6:15:07 am6:31:16 pm5:35:58 am7:10:25 pm14h 12m 17s🌘 (11%)
Wed, Oct 306:56:36 am7:30:14 am5:16:03 pm5:49:41 pm9h 45m 49s12:23:08 pm6:16:44 am6:29:33 pm5:37:34 am7:08:43 pm14h 15m 59s🌘 (6%)
Thu, Oct 316:58:17 am7:32:02 am5:14:10 pm5:47:55 pm9h 42m 8s12:23:06 pm6:18:21 am6:27:51 pm5:39:09 am7:07:03 pm14h 19m 39s🌘 (2%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Utrecht

Enjoy this beautiful gallery of images of the sunset and sunrise at Utrecht. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Utrecht - 2024

The followin graph shows sunrise and sunset times in Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Utrecht.


Utrecht Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Pres. Carey Rath

Last Updated:

Views: 5307

Rating: 4 / 5 (41 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Pres. Carey Rath

Birthday: 1997-03-06

Address: 14955 Ledner Trail, East Rodrickfort, NE 85127-8369

Phone: +18682428114917

Job: National Technology Representative

Hobby: Sand art, Drama, Web surfing, Cycling, Brazilian jiu-jitsu, Leather crafting, Creative writing

Introduction: My name is Pres. Carey Rath, I am a faithful, funny, vast, joyous, lively, brave, glamorous person who loves writing and wants to share my knowledge and understanding with you.