Check out today's and tomorrow's sunrise and sunset times in Utrecht, The Netherlands, as well as the whole calendar for October 2024.
Today
October 6, 2024 . Current time: 6:04:06 pm
First light at 7:16:11 am
Sunrise time: 7:48:12 am
Sunset time: 7:06:45 pm
Last light at 7:38:46 pm
Day length: 11 hours, 18 minutes
1 hour, 2 minutes left for today's sunset in Utrecht
Moon set on Oct 6 at 05:54 PM Moon will rise on Oct 7 at 11:21 AMMoon phase: 🌒 Waxing Crescent (13%)
Tomorrow
October 7, 2024
First light at 7:17:52 am
Sunrise time: 7:49:53 am
Day length: 11 hours, 14 minutes
Tomorrow will be 3 minutes shorter than today in Utrecht
Moon will rise on Oct 7 at 11:21 AM Moon will set on Oct 7 at 06:19 PMMoon phase: 🌒 Waxing Crescent (22%)
- Utrecht
- Latitude: 52.090832
- Longitude: 5.122220
- Time zone: UTC+2 CEST
Shortest day in Utrecht
The shortest day of the year will be in %d months and 14 days., during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.
Longest day in Utrecht
The longest day of the year was around 3 months ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 49 minutes.
October 2024 - Utrecht, Utrecht - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Utrecht.
The day length shortens by 1 hour, 56 minutes over the course of October 2024, from 11 hours, 38 minutes on the first day to 9 hours, 42 minutes on the last in Utrecht.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Oct 1 | 7:07:50 am | 7:39:46 am | 7:18:15 pm | 7:50:10 pm | 11h 38m 29s | 1:29:00 pm | 6:28:32 am | 8:29:28 pm | 5:48:14 am | 9:09:46 pm | 12h 23m 12s | 🌘 (3%) |
Wed, Oct 2 | 7:09:31 am | 7:41:27 am | 7:15:56 pm | 7:47:52 pm | 11h 34m 29s | 1:28:41 pm | 6:30:15 am | 8:27:07 pm | 5:50:04 am | 9:07:18 pm | 12h 27m 11s | 🌘 (1%) |
Thu, Oct 3 | 7:11:11 am | 7:43:07 am | 7:13:37 pm | 7:45:34 pm | 11h 30m 30s | 1:28:22 pm | 6:31:57 am | 8:24:48 pm | 5:51:53 am | 9:04:52 pm | 12h 31m 12s | 🌑 (0%) |
Fri, Oct 4 | 7:12:51 am | 7:44:49 am | 7:11:20 pm | 7:43:17 pm | 11h 26m 31s | 1:28:04 pm | 6:33:40 am | 8:22:29 pm | 5:53:41 am | 9:02:27 pm | 12h 35m 10s | 🌒 (1%) |
Sat, Oct 5 | 7:14:31 am | 7:46:30 am | 7:09:02 pm | 7:41:01 pm | 11h 22m 32s | 1:27:46 pm | 6:35:21 am | 8:20:11 pm | 5:55:29 am | 9:00:03 pm | 12h 39m 10s | 🌒 (4%) |
Sun, Oct 6 | 7:16:11 am | 7:48:12 am | 7:06:45 pm | 7:38:46 pm | 11h 18m 33s | 1:27:28 pm | 6:37:03 am | 8:17:54 pm | 5:57:16 am | 8:57:41 pm | 12h 43m 8s | 🌒 (9%) |
Mon, Oct 7 | 7:17:52 am | 7:49:53 am | 7:04:29 pm | 7:36:31 pm | 11h 14m 36s | 1:27:11 pm | 6:38:44 am | 8:15:38 pm | 5:59:02 am | 8:55:20 pm | 12h 47m 7s | 🌒 (15%) |
Tue, Oct 8 | 7:19:32 am | 7:51:36 am | 7:02:13 pm | 7:34:17 pm | 11h 10m 37s | 1:26:54 pm | 6:40:26 am | 8:13:23 pm | 6:00:48 am | 8:53:01 pm | 12h 51m 5s | 🌒 (22%) |
Wed, Oct 9 | 7:21:12 am | 7:53:18 am | 6:59:58 pm | 7:32:04 pm | 11h 6m 40s | 1:26:38 pm | 6:42:07 am | 8:11:10 pm | 6:02:33 am | 8:50:43 pm | 12h 55m 3s | 🌒 (31%) |
Thu, Oct 10 | 7:22:53 am | 7:55:01 am | 6:57:43 pm | 7:29:52 pm | 11h 2m 42s | 1:26:22 pm | 6:43:47 am | 8:08:57 pm | 6:04:18 am | 8:48:26 pm | 12h 59m 1s | 🌒 (41%) |
Fri, Oct 11 | 7:24:33 am | 7:56:44 am | 6:55:29 pm | 7:27:40 pm | 10h 58m 45s | 1:26:07 pm | 6:45:28 am | 8:06:46 pm | 6:06:02 am | 8:46:11 pm | 13h 2m 58s | 🌓 (51%) |
Sat, Oct 12 | 7:26:14 am | 7:58:27 am | 6:53:16 pm | 7:25:30 pm | 10h 54m 49s | 1:25:52 pm | 6:47:08 am | 8:04:36 pm | 6:07:46 am | 8:43:58 pm | 13h 6m 55s | 🌔 (62%) |
Sun, Oct 13 | 7:27:55 am | 8:00:11 am | 6:51:04 pm | 7:23:20 pm | 10h 50m 53s | 1:25:37 pm | 6:48:48 am | 8:02:27 pm | 6:09:29 am | 8:41:46 pm | 13h 10m 51s | 🌔 (73%) |
Mon, Oct 14 | 7:29:35 am | 8:01:55 am | 6:48:52 pm | 7:21:12 pm | 10h 46m 57s | 1:25:24 pm | 6:50:28 am | 8:00:19 pm | 6:11:11 am | 8:39:36 pm | 13h 14m 47s | 🌔 (82%) |
Tue, Oct 15 | 7:31:16 am | 8:03:39 am | 6:46:41 pm | 7:19:04 pm | 10h 43m 2s | 1:25:10 pm | 6:52:08 am | 7:58:13 pm | 6:12:53 am | 8:37:27 pm | 13h 18m 43s | 🌔 (90%) |
Wed, Oct 16 | 7:32:57 am | 8:05:24 am | 6:44:31 pm | 7:16:58 pm | 10h 39m 7s | 1:24:57 pm | 6:53:47 am | 7:56:07 pm | 6:14:35 am | 8:35:20 pm | 13h 22m 38s | 🌔 (96%) |
Thu, Oct 17 | 7:34:38 am | 8:07:09 am | 6:42:22 pm | 7:14:53 pm | 10h 35m 13s | 1:24:45 pm | 6:55:27 am | 7:54:04 pm | 6:16:16 am | 8:33:14 pm | 13h 26m 32s | 🌔 (100%) |
Fri, Oct 18 | 7:36:19 am | 8:08:54 am | 6:40:14 pm | 7:12:48 pm | 10h 31m 20s | 1:24:34 pm | 6:57:06 am | 7:52:01 pm | 6:17:57 am | 8:31:10 pm | 13h 30m 25s | 🌖 (100%) |
Sat, Oct 19 | 7:38:00 am | 8:10:39 am | 6:38:07 pm | 7:10:45 pm | 10h 27m 28s | 1:24:23 pm | 6:58:45 am | 7:50:00 pm | 6:19:37 am | 8:29:08 pm | 13h 34m 18s | 🌖 (97%) |
Sun, Oct 20 | 7:39:42 am | 8:12:25 am | 6:36:01 pm | 7:08:44 pm | 10h 23m 36s | 1:24:13 pm | 7:00:24 am | 7:48:01 pm | 6:21:17 am | 8:27:08 pm | 13h 38m 10s | 🌖 (91%) |
Mon, Oct 21 | 7:41:23 am | 8:14:11 am | 6:33:55 pm | 7:06:43 pm | 10h 19m 44s | 1:24:03 pm | 7:02:03 am | 7:46:03 pm | 6:22:57 am | 8:25:09 pm | 13h 42m 2s | 🌖 (84%) |
Tue, Oct 22 | 7:43:04 am | 8:15:57 am | 6:31:51 pm | 7:04:44 pm | 10h 15m 54s | 1:23:54 pm | 7:03:42 am | 7:44:06 pm | 6:24:36 am | 8:23:12 pm | 13h 45m 52s | 🌖 (75%) |
Wed, Oct 23 | 7:44:46 am | 8:17:43 am | 6:29:48 pm | 7:02:46 pm | 10h 12m 5s | 1:23:46 pm | 7:05:20 am | 7:42:11 pm | 6:26:15 am | 8:21:17 pm | 13h 49m 42s | 🌖 (65%) |
Thu, Oct 24 | 7:46:27 am | 8:19:30 am | 6:27:46 pm | 7:00:49 pm | 10h 8m 16s | 1:23:38 pm | 7:06:58 am | 7:40:18 pm | 6:27:53 am | 8:19:24 pm | 13h 53m 31s | 🌗 (54%) |
Fri, Oct 25 | 7:48:09 am | 8:21:17 am | 6:25:46 pm | 6:58:54 pm | 10h 4m 29s | 1:23:31 pm | 7:08:36 am | 7:38:26 pm | 6:29:31 am | 8:17:32 pm | 13h 57m 18s | 🌗 (44%) |
Sat, Oct 26 | 7:49:50 am | 8:23:04 am | 6:23:47 pm | 6:57:00 pm | 10h 0m 43s | 1:23:25 pm | 7:10:14 am | 7:36:36 pm | 6:31:08 am | 8:15:42 pm | 14h 1m 4s | 🌘 (35%) |
Sun, Oct 27 | 6:51:32 am | 7:24:51 am | 5:21:48 pm | 5:55:08 pm | 9h 56m 57s | 12:23:20 pm | 6:11:52 am | 6:34:48 pm | 5:32:45 am | 7:13:55 pm | 14h 4m 51s | 🌘 (26%) |
Mon, Oct 28 | 6:53:13 am | 7:26:39 am | 5:19:52 pm | 5:53:17 pm | 9h 53m 13s | 12:23:15 pm | 6:13:30 am | 6:33:01 pm | 5:34:22 am | 7:12:09 pm | 14h 8m 34s | 🌘 (18%) |
Tue, Oct 29 | 6:54:55 am | 7:28:26 am | 5:17:57 pm | 5:51:28 pm | 9h 49m 31s | 12:23:11 pm | 6:15:07 am | 6:31:16 pm | 5:35:58 am | 7:10:25 pm | 14h 12m 17s | 🌘 (11%) |
Wed, Oct 30 | 6:56:36 am | 7:30:14 am | 5:16:03 pm | 5:49:41 pm | 9h 45m 49s | 12:23:08 pm | 6:16:44 am | 6:29:33 pm | 5:37:34 am | 7:08:43 pm | 14h 15m 59s | 🌘 (6%) |
Thu, Oct 31 | 6:58:17 am | 7:32:02 am | 5:14:10 pm | 5:47:55 pm | 9h 42m 8s | 12:23:06 pm | 6:18:21 am | 6:27:51 pm | 5:39:09 am | 7:07:03 pm | 14h 19m 39s | 🌘 (2%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Utrecht
Enjoy this beautiful gallery of images of the sunset and sunrise at Utrecht. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Utrecht - 2024
The followin graph shows sunrise and sunset times in Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Utrecht.