Overview
Health Innovations Unlimited, Inc. is a Oxygen Equipment & Supplies (DME) (organization) practicing in Eatontown, New Jersey. The National Provider Identifier (NPI) is #1750349726, which was assigned on May 1, 2006, and the registration record was last updated on March 4, 2019. The practitioner's main practice location is at 34 Industrial Way E Ste 7, Eatontown, NJ 07724-3319; the contact telephone number is 7328977373, and the fax number is 7325444670. The primary taxonomy of Health Innovations Unlimited, Inc. is , with specialization in Oxygen Equipment & Supplies. The authorized official for Health Innovations Unlimited, Inc. is Joseph M Lemaire (President).
Provider Information
NPI | 1750349726 |
Entity Type | Organization |
Organization Name | HEALTH INNOVATIONS UNLIMITED, INC. |
Provider Name | HEALTH INNOVATIONS UNLIMITED, INC. |
Practice Address | 34 Industrial Way E Ste 7 Eatontown NJ 07724-3319 |
Practice Telephone | 7328977373 |
Practice Fax Number | 7325444670 |
Mailing Address | 34 Industrial Way E Ste 7 Eatontown NJ 07724-3319 |
Mailing Telephone | 7328977373 |
Mailing Fax Number | 7325444670 |
Enumeration Date | 2006-05-01 |
Last Update Date | 2019-03-04 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | JOSEPH M LEMAIRE |
Official Title | PRESIDENT |
Telephone | 7327517520 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 332BX2000X | Durable Medical Equipment & Medical Supplies | Oxygen Equipment & Supplies |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
3168000 | NJ | MEDICAID |
Other Provider Names
Other Organization Name | Type |
---|---|
Hackensack Meridian Health At Home Medical Equipment | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Health Innovations Unlimited, Inc. | 80 Industrial Rd, Lodi, NJ 07644-2608 | Durable Medical Equipment & Medical Supplies | 2016-11-29 |
Taxonomy Information
Primary Taxonomy
Code | 332BX2000X |
Taxonomy | |
Classification | Durable Medical Equipment & Medical Supplies |
Specialization | Oxygen Equipment & Supplies |
Grouping | Suppliers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Central Kansas Respiratory Services LLC | 902 Broadway St, Larned, KS 67550-2544 | Oxygen Equipment & Supplies (DME) | 2025-01-02 |
Carepro Medical Supply | 651 W Broadway, Glendale, CA 91204-1007 | Oxygen Equipment & Supplies (DME) | 2025-01-27 |
Beautyworks Import Inc | 6185 Jimmy Carter Blvd Ste A, Norcross, GA 30071-4604 | Oxygen Equipment & Supplies (DME) | 2025-02-07 |
Hamza Services LLC | 10101 Harwin Dr Ste 208, Houston, TX 77036-1687 | Oxygen Equipment & Supplies (DME) | 2024-12-06 |
Semira Osman | 811 S Central Expy Ste 307, Richardson, TX 75080-7424 | Oxygen Equipment & Supplies (DME) | 2024-12-16 |
Regional Home Care Inc | 1110 King Highway E Suite #2d, Fairfield, CT 06825 | Oxygen Equipment & Supplies (DME) | 2024-11-29 |
Medcare Equipment Company, LLC | 524 Parkway View Dr, Pittsburgh, PA 15205-1410 | Oxygen Equipment & Supplies (DME) | 2024-12-18 |
Mid-Cities Home Medical Delivery Services,Llc | 3017 Red Hawk Dr, Grand Prairie, TX 75052-7634 | Oxygen Equipment & Supplies (DME) | 2025-01-07 |
Quinric Enterprises, LLC | 1601 N Mesa St, El Paso, TX 79902-3527 | Oxygen Equipment & Supplies (DME) | 2024-11-06 |
Pro Health Express LLC. | 450 N Park Rd Ste 601, Hollywood, FL 33021-6936 | Oxygen Equipment & Supplies (DME) | 2025-01-08 |
Find all providers with the same taxonomy |
Location Information
Street Address | 34 INDUSTRIAL WAY E STE 7 |
City | EATONTOWN |
State | NJ |
Zip Code | 07724-3319 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hackensack Meridian Ambulatory Care, Inc. | 34 Industrial Way E Ste 7a, Eatontown, NJ 07724-3319 | Home Infusion Agency | 2006-10-27 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hackensack Meridian Ambulatory Care, Inc. | 34 Industrial Way E, Eatontown, NJ 07724-3319 | Long Term Care Pharmacy | 2019-11-05 |
Megan Danford Steinhauser | 34 Industrial Way E Ste 4, Eatontown, NJ 07724-3319 | Pharmacist | 2021-08-27 |
Hackensack Meridian Ambulatory Care, Inc. | 34 Industrial Way E Ste 4, Eatontown, NJ 07724-3319 | Community/Retail Pharmacy | 2020-11-24 |
Kirsten Gallo | 34 Industrial Way E Ste 6, Eatontown, NJ 07724-3319 | Pharmacist | 2012-12-19 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sanyo Wen | 135 Nj-35, Eatontown, NJ 07724 | Family Medicine Physician | 2019-03-22 |
Refocus | 613 Hope Road, Building 5 and 2, Eatontown, NJ 07724 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2019-04-02 |
Elyce Jackson | 10 Industrial Way, Eatontown, NJ 07724 | Mental Health Counselor | 2018-02-01 |
Costa Orthopedics, LLC | 135 Rt 35, Suite 7, Eatontown, NJ 07724 | Orthopaedic Surgery Physician | 2024-12-16 |
C Leiningen LLC | 615 Hope Road, Bldg 2, 2nd Floor, Eatontown, NJ 07724 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2022-08-11 |
286 Nj-35 S, Eatontown, NJ 07724 | General Practice Dentistry | 2023-07-11 | |
The Arc of Monmouth, Inc. | 36 Country Club Road Apt. 277, Eatontown, NJ 07724 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2017-10-25 |
Kailey Rocker | 615 Hope Road, Bldg 3b, Mailbox #8, Eatontown, NJ 07724 | Social Worker | 2022-09-13 |
Jersey Shore Dental Spa LLC | 613 Hope Road Building 5, Eatontown, NJ 07724 | General Practice Dentistry | 2018-10-08 |
Autumn Savage | 615 Hope Road, Bld 3b, Eatontown, NJ 07724 | Social Worker | 2023-09-12 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Health Care Innovations, Inc. | 7701 Grand River Rd, Suite 100, Brighton, MI 48114-7365 | Home Health Agency | 2007-06-14 |
Health Innovations of America | 2060 Centre Pointe Blvd Ste 3, Mendota Heights, MN 55120-1271 | Early Intervention Provider Agency | 2020-10-01 |
Health Tech Innovations | 212 Northside Dr, Valdosta, GA 31602-1858 | Home Infusion Therapy Pharmacy | 2007-04-19 |
Home Health Innovations, Inc. | 530 Bandera Rd, San Antonio, TX 78228-5525 | Home Health Agency | 2007-03-05 |
Home Health Innovations, Inc. | 7215 Washington St Ne, Albuquerque, NM 87109-4518 | Home Health Agency | 2007-01-23 |
Midwest Health Innovations LLC | 416 Main St, Scribner, NE 68057-3196 | Community/Retail Pharmacy | 2006-08-18 |
Innovations Health Staffing, LLC | 1220 Melody Ln Ste 155, Roseville, CA 95678-5210 | Nursing Care Agency | 2012-08-08 |
Health Innovations Inc. | 1193r N Main St, Randolph, MA 02368-2135 | Public Health or Welfare Agency | 2023-10-12 |
Health Innovations, Lp | 22455 Maple Ct, Ste. 304, Hayward, CA 94541-4031 | Infusion Therapy Clinic/Center | 2011-02-05 |
Innovations Health Devices LLC | 1009 Enterprise Way Ste 350, Roseville, CA 95678-3019 | Durable Medical Equipment & Medical Supplies | 2013-07-09 |
Improve Information
Do you have more infomration about Health Innovations Unlimited, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.